Elise Mertens climbed from seventeenth to sixteenth place on the WTA ranking published on Monday.
Our compatriot came into action at the Istanbul tournament last week and found the good feeling on clay again, after an early elimination in Charleston, USA. Mertens pushed through the Bosporus until the final, in which she eventually had to recognize her superior in the Romanian Sorana Cirstea. Moments later, however, she flushed her disappointment with a win in the doubles.
In the top 100 of women’s tennis, Alison Van Uytvanck climbs from 70th to 68th place without playing, Kirsten Flipkens is also two places ahead and is now 97th.
There is one change in the top ten of the WTA ranking, with the Dutch Kiki Bertens taking tenth place to the detriment of the Czech Petra Kvitova, who drops to twelfth place. Swiss Belinda Bencic is eleventh.
At the top of the ranking, Ashleigh Barty strengthened her leading position with a victory at the clay tournament of Stuttgart in Germany. In the final she beat the Belarusian Aryna Sabalenka, the number seven in the world. Barty has a big lead over the number two, the Japanese Naomi Osaka. Romanian Simona Halep follows in third place.
Goffin drops to thirteenth place on the ATP ranking
David Goffin has dropped from twelfth to thirteenth place on the ATP ranking published on Monday. Belgium’s number one had to give up the fight on Thursday at the Barcelona tournament in his eighth final against Cameron Norrie. The resident of Liège was struggling with an injury to the right adductors and will come to Belgium for treatment.
Goffin hopes that the injury is not too serious, because the coming weeks with the ATP Masters 1,000 tournaments will be in Madrid (May 2-9) and Rome (May 9-16) and then Roland Garros (May 30-June 13). ) some important appointments on the agenda.
At the top of the rankings, Rafael Nadal takes over second place from the Russian Daniil Medvedev. The Spaniard owes this to his twelfth title in Barcelona. In the final, he worked his way past the Greek Stefanos Tsitsipas, the number five in the world, in three sets.
Novak Djokovic continues to lead the world ranking in men’s tennis, despite his elimination in the semi-finals of the ATP tournament in the Serbian capital Belgrade. There he was killed against the Russian Aslan Karatsev. The overall victory went to Italian Matteo Berrettini a day later, who reinforced his tenth place in the ATP ranking.
The WTA ranking on Monday April 26 (in brackets the ranking on April 19):
1. (1) Ashleigh Barty (Aus) 9655 punt
2. (2) Naomi Osaka (Jap) 7800
3. (3) Simon Halep (Roe) 7050
4. (4) Sofia Kenin (VSt) 5915
5. (5) Elina Svitolina (Oek) 5835
6. (6) Bianca Andreescu (Can) 5265
7. (7) Aryna Sabalenka (WRu) 5205
8. (8) Serena Williams (VSt) 4850
9. (9) Karolina Plskova (Tsj) 4660
10. (11) Kiki Bertens (Ned) 4405
11. (12) Belinda Bencic (Zwi) 4315
12. (10) Petra Kvitova (Ch) 4160
13. (13) Garbine Muguruza (Spa) 4120
14.(14) Jennifer Brady (VSt) 3765
15.(15) Victoria Azarenka (WRu) 3526
16. (17) Elise Mertens (BEL) 3480
17.(16) Iga Swiatek (Pol) 3453
18. (18) Johanna Konta (GBr) 3236
19. (19) Maria Sakkari (Gri) 3020
20. (22) Karolina Muchova (Tsj) 2781
…
68. (70) Alison Van Uytvanck 1185
97. (99) Kirsten Flipkens 858
129. (119) Greet Minnen 653
130. (131) Ysaline Bonaventure 642
191. (193) Yanina Wickmayer 372
230. (231) Marie Benoit 302
248.(249) Maryna Zanevska 271
277. (276) Lara Salden 239
426. (433) Magali Kempen 111
520. (487) Kimberley Zimmerman 79
752. (741) Eliessa Vanlangendonck 35
826. (822) Helene Scholsen 27
951.(948) Chelsea Vanhoutte 19
982. (978) Victoria Kalaitzis 17
1001. (1025) Clara Vlasselaer 16
1058. (1055) Kim Clijsters 12
1068. (1065) Sofia Costoulas 12
1113. (1107) Vicky van De Peer 11
1154. (1147) Eline Audenaert 10
1164. (1157) Amelie Van Impe 9
1238.(1232) Justine Pysson 7
1288. (1283) Tilwith Di Girolami 5
1341. (1335) Luna Meers 4
1370. (1363) Axana Mareen 3
The ATP ranking on Monday April 26 (in brackets the previous ranking on April 19):
1. (1) Novak Djokovic (Ser) 11,963 points
2. (3) Rafael Nadal (Spa) 9.810
3. (2) Daniil Medvedev (Rus) 9.700
4. (4) Dominic Thiem (Oos) 8.365
5. (5) Stefanos Tsitsipas (Gray) 7.980
6. (6) Alexander Zverev (Dui) 6.125
7. (7) Andrey Rublev (Rus) 6.000
8. (8) Roger Federer (Zwi) 5,875
9. (9) Diego Schwartzman (Arg) 3.765
10. (10) Matteo Berrettini (Ita) 3,568
11. (11) Roberto Bautista Agut (Spa) 3,090
12. (13) Pablo Carreno Busta (Spa) 3.015
13. (12) David Goffin (Bel) 2.885
14. (14) Denis Shapovalov (Can) 2.820
15. (15) Gaël Monfils (Fra) 2.770
16. (16) Hubert Hurkacz (Pol) 2.600
17. (17) Grigor Dimitrov (Bull) 2,576
18. (19) Janik Sinner (Ita) 2.548
19. (18) Milos Raonic (Can) 2.495
20. (20) Felix Auger-Aliassime (Can) 2.418
…
177. (176) Kimmer Coppejans 406
202. (202) Ruben Bemelmans 350
265. (264) Zizou Bergs 231
288. (286) Steve Darcis 196
367. (363) Michael Geerts 123
383. (380) Arthur De Greef 116
412. (403) Jeroen Vanneste 102
433. (423) Christopher Heyman 93
480. (479) Yannick Mertens 79
540. (537) Gauthier Onclin 62
591. (590) Arnaud Bovy 51
670. (668) Clement Geens 36
723. (707) Benjamin Dhoe 31
838. (838) Julien Cagnina 20
981. (978) Simon Beaupain 13
1055. (1003) Maxime Pauwels 10
1088. (1086) Tom Pisane 9
1101. (1099) Raphael Collignon 8
1163. (1162) Martin Van Der Meerschen 7
1175. (1173) Yannick Vandenbulcke 6
1297. (1294) Romain Barbosa 4
1348. (1345) Buvaysar Gadamauri 4
1501. (1496) Loic Cloes 2
1525. (1522) Yannick Reuter 2
1628. (1626) Guillaume Dermiens 2
1776. (1766) Nicolas Demeroutis 1
1776. (1775) Louis Herman 1
1776. (1775) Tuur Heuvinck 1
2016. (2014) Romain Faucon 1
.